BTC 15M TRADER TOOL
๐Ÿ“ธ @Jayankayy
ACHILLES TRACK RECORD
79%
of 2,504 Achilles calls right, graded by Kalshi's own result, since Oct 26, 2026
CallsRightAvg priceHold to close*
Last 7 days194979%81%โˆ’$0.03
Last 30 days250479%81%โˆ’$0.03
All time250479%81%โˆ’$0.03

BY TIME LEFT WHEN CALLED

CallsRightAvg priceHold to close*
10 min left84569%71%โˆ’$0.04
5 min left84680%82%โˆ’$0.04
2 min left81389%90%โˆ’$0.02

BY CONFIDENCE

CallsRightAvg priceHold to close*
50โ€“60% sure36052%57%โˆ’$0.06
60โ€“70% sure37363%66%โˆ’$0.05
70โ€“80% sure41575%76%โˆ’$0.03
80โ€“90% sure39682%86%โˆ’$0.05
90โ€“100% sure92397%97%โˆ’$0.01

PUSH CALLS (EDGE 6%+)

CallsRightAvg priceHold to close*
PUSH4967%58%+$0.07

DAY BY DAY (ET)

DayCallsRightAvg priceHold to close*
Wed Nov 415477%80%โˆ’$0.05
Tue Nov 327077%80%โˆ’$0.05
Mon Nov 228179%81%โˆ’$0.03
Sun Nov 130078%82%โˆ’$0.05
Sat Oct 3128879%79%โˆ’$0.02
Fri Oct 3028882%81%โˆ’$0.00
Thu Oct 2925781%82%โˆ’$0.02
Wed Oct 2828880%80%โˆ’$0.02
Tue Oct 2728578%82%โˆ’$0.06
Mon Oct 269380%80%โˆ’$0.02

LATEST GRADED CALLS

Market (ET)CalledCallPrice
Nov 4 1:15โ€“1:30 PM2 minโ–ฒ UP 60%60%โŒ
Nov 4 1:15โ€“1:30 PM5 minโ–ผ DOWN 65%71%โœ…
Nov 4 1:15โ€“1:30 PM10 minโ–ผ DOWN 60%63%โœ…
Nov 4 1:00โ€“1:15 PM5 minโ–ฒ UP 94%95%โœ…
Nov 4 1:00โ€“1:15 PM10 minโ–ฒ UP 92%93%โœ…
Nov 4 12:45โ€“1:00 PM2 minโ–ฒ UP 86%87%โœ…
Nov 4 12:45โ€“1:00 PM5 minโ–ฒ UP 67%71%โœ…
Nov 4 12:45โ€“1:00 PM10 minโ–ฒ UP 69%70%โœ…
Nov 4 12:30โ€“12:45 PM2 minโ–ผ DOWN 99%100%โœ…
Nov 4 12:30โ€“12:45 PM5 minโ–ผ DOWN 98%98%โœ…
Nov 4 12:30โ€“12:45 PM10 minโ–ผ DOWN 70%73%โœ…
Nov 4 12:15โ€“12:30 PM2 minโ–ฒ UP 99%99%โœ…
Nov 4 12:15โ€“12:30 PM5 minโ–ฒ UP 88%91%โœ…
Nov 4 12:15โ€“12:30 PM10 minโ–ฒ UP 59%60%โœ…
Nov 4 12:00โ€“12:15 PM2 minโ–ผ DOWN 100%99%โœ…
Nov 4 12:00โ€“12:15 PM5 minโ–ผ DOWN 58%60%โœ…
Nov 4 12:00โ€“12:15 PM10 minโ–ผ DOWN 74%75%โœ…
Nov 4 11:45โ€“12:00 PM2 minโ–ผ DOWN 97%98%โœ…
Nov 4 11:45โ€“12:00 PM5 minโ–ฒ UP 58%61%โŒ
Nov 4 11:45โ€“12:00 PM10 minโ–ฒ UP 53%54%โŒ
Nov 4 11:30โ€“11:45 AM2 minโ–ฒ UP 97%97%โœ…
Nov 4 11:30โ€“11:45 AM5 minโ–ฒ UP 84%84%โœ…
Nov 4 11:30โ€“11:45 AM10 minโ–ฒ UP 57%60%โœ…
Nov 4 11:15โ€“11:30 AM2 minโ–ผ DOWN 91%91%โŒ
Nov 4 11:15โ€“11:30 AM5 minโ–ผ DOWN 81%83%โŒ
Nov 4 11:15โ€“11:30 AM10 minโ–ฒ UP 77%80%โœ…
Nov 4 11:00โ€“11:15 AM5 minโ–ฒ UP 98%98%โœ…
Nov 4 11:00โ€“11:15 AM10 minโ–ฒ UP 72%72%โœ…
Nov 4 10:45โ€“11:00 AM5 minโ–ฒ UP 54%57%โŒ
Nov 4 10:45โ€“11:00 AM10 minโ–ฒ UP 74%78%โŒ
Nov 4 10:30โ€“10:45 AM2 minโ–ฒ UP 51%50%โŒ
Nov 4 10:30โ€“10:45 AM5 minโ–ฒ UP 65%68%โŒ
Nov 4 10:30โ€“10:45 AM10 minโ–ฒ UP 69%71%โŒ
Nov 4 10:15โ€“10:30 AM2 minโ–ผ DOWN 97%99%โœ…
Nov 4 10:15โ€“10:30 AM5 minโ–ผ DOWN 79%83%โœ…
Nov 4 10:15โ€“10:30 AM10 minโ–ผ DOWN 58%60%โœ…
Nov 4 10:00โ€“10:15 AM5 minโ–ฒ UP 100%100%โœ…
Nov 4 10:00โ€“10:15 AM10 minโ–ฒ UP 96%98%โœ…
Nov 4 9:45โ€“10:00 AM2 minโ–ผ DOWN 98%100%โœ…
Nov 4 9:45โ€“10:00 AM5 minโ–ผ DOWN 86%90%โœ…
Every call is logged automatically at 10, 5 and 2 minutes before the market closes and graded by Kalshi's own settlement. Nothing is removed or edited. Calls only appear here after their market has closed. Avg price = what the call's side cost on Kalshi at that moment. *Hold to close = average result of buying 1 contract at that price, after Kalshi's fee, and holding to settlement. Past results do not guarantee future results; this is not financial advice.
Download every graded call (CSV) ยท Sign in